Summer camps, city day camps and summer schools for children in Bucharest 2026
| Provider | Area | Ages | Dates | Days and times | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Ski week (vacanța de schi) (already over) | |||||||
| EduFriends | Piața Romană - Cișmigiu | — | 17–21 Feb 2026 ended | Mon–Fri 08:00–18:00 | 150 lei/day | — | — |
| Summer holidays (already over) | |||||||
| Champion Camp | Aviației - Herăstrău | 6–14 years | 24–28 Aug 2026 ended +7 | Mon–Fri 08:45–17:00 | 1,650 lei/week | — | — |
| LIFE is Cool | Aviației - Herăstrău, Titan · 2 addresses | 6–11 years | 22 Jun–28 Aug 2026 ended | — | — | — | — |
| OneSwimClub | Otopeni, Aviației - Herăstrău · 2 addresses | from 6 years | 26–31 Jul 2026 ended | — | — | — | — |
| Happykidz Afterschool | Chiajna | — | 22 Jun–4 Sep 2026 ended | — | 600 lei/week +2 | — | — |
| Pro Aktiv | Cotroceni | — | 8–17 Jul 2026 ended | — | — | — | — |
| GoKidsGo Academy | Dorobanți - Floreasca | — | 28 Jun–31 Aug 2026 ended | — | 650 lei/week | — | — |
| Mozartinno | Dorobanți - Floreasca | 7–18 years | 19–24 Jul 2026 ended | — | 2,450 lei/course | — | — |
| Scoala de Pian by Lena Napradean | Dorobanți - Floreasca | 7–11 years | 6–31 Jul 2026 ended | — | 1,350 lei/course | — | — |
| AS Gymnastics | Drumul Taberei | 5–11 years | 17–21 Aug 2026 ended +3 | Mon–Fri 08:30–16:30 | from 850 lei/week | — | — |
| Kinderium | Drumul Taberei | — | 1 Jul–22 Aug 2026 ended | — | 750 lei/week +1 | — | — |
| CoolTure MindS | Gara de Nord - Grivița | — | 22 Jun–4 Sep 2026 ended | — | 550 lei/week | — | — |
| Big Ben School | Iancului - Vatra Luminoasă | — | 20–24 Jul 2026 ended +2 | — | — | — | — |
| Casa Pixie | Icoanei - Armenească | 5–10 years | 22 Jun–4 Sep 2026 ended | Mon–Fri 08:30–17:30 | 600 lei/week +1 | — | — |
| Școala Teatrul de Artă | Icoanei - Armenească | from 3 years | 29 Jun–7 Aug 2026 ended | — | — | — | — |
| Studio Creativ | Icoanei - Armenească | — | Jul 2026 ended | — | — | — | — |
| After School Georgi | Militari | — | 1 Jul–31 Aug 2026 ended | Mon–Fri 07:45–19:00 | 2,150 lei/month | — | — |
| Brio Kids | Militari | — | 22 Jun–28 Aug 2026 ended | Mon–Fri 08:00–18:00 | 450 lei/week +1 | — | — |
| After school Cei Trei Muschetari | Obor - Ștefan cel Mare | 5–11 years | 31 Aug–4 Sep 2026 ended +10 | — | 690 lei/week | — | — |
| EduFriends | Piața Romană - Cișmigiu | 5–12 years | 31 Aug–4 Sep 2026 ended +10 | Mon–Fri 08:00–18:00 | — | — | — |
| WonderKids | Rahova - Ferentari | — | 23 Jun–29 Aug 2026 ended | — | 450 lei/week | — | — |
| Springfield School | Tei - Pipera | 6–13 years | 29 Jun–3 Jul 2026 ended | Mon–Fri 09:00–17:00 | — | — | — |
| Alice si taramul fermecat | Titan | — | 22 Jun–30 Aug 2026 ended | — | 770 lei/week +2 | — | — |
| Neverland Afterschool | Titan | 6–12 years | 1 Jun–31 Aug 2026 ended | Mon–Fri 08:00–17:00 | 700 lei/week | — | — |
| Ramy's Kids Afterschool | Titan | — | 22 Jun–23 Aug 2026 ended | — | 685 lei/week | — | — |
| Alphabet Kindergarten | Voluntari | 1–10 years | 6 Jul–28 Aug 2026 ended | Mon–Fri 08:00–17:30 | — | — | — |
| Olga Gudynn International School | Voluntari | 3–18 years | 1 Jul–21 Aug 2026 ended +1 | — | EUR 275–320 /week +1 | — | — |
| Autumn break (already over) | |||||||
| ACS Double D | Cotroceni | 4–16 years | 31 Oct 2026 ended | — | 180 lei/day | — | — |
How to read the table
Rows are not ranked. Camps are grouped by school holiday in calendar order, and a holiday already over is shown after the others; inside each holiday the camps still to come are first, then rows follow the area and then the name.
—: not stated by the provider.
+N: N more values, shown on the provider’s page.
≈: the cost of a single class, found by dividing a course or class-pass price by its number of classes.
as image: written only inside a picture or a scan; in app: only inside a booking system; ask: given to anyone who asks for it.
web: the language of the provider’s website, shown where the teaching language is not stated.
care: an afterschool or another afternoon centre; camp: a camp or holiday programme. The date under each name is when its sources were last read, and distances are as the crow flies.
What the table shows
These are day camps, city camps and summer schools with a session that starts in 2026, by the dates each organiser announces. Summer camps usually post their dates in the spring; camps in the ski week and the other school holidays appear here as providers post them. A residential camp appears only if it is held inside the area this list covers, and a camp hosted by a school or a sports ground appears under its organiser, with the venue as its address.
Each school holiday with dated camps has its own section and heading: the ski week (vacanța de schi), the spring break, the summer holidays, the autumn break and the winter holidays. Sections with camps still to come lead, in calendar order, and holidays already over are shown after them. Sessions outside the school holidays are under ‘Other dates’; camps without dates are in the last section.
A provider with camps in two holidays has one row in each, and a row lists only that holiday’s sessions: the first from on, or the last one when none is left to come, together with the hours of a camp day. A session that ended before counts as ended, on whatever day you read this page. Inside each holiday, camps not yet over come first; then rows follow the area and the name, unranked.
JSON data CSV data Reuse it freely under CC BY, naming this list as your source.