Music schools for children in Bucharest
| Provider | Area | Ages | Groups | Opening hours (Google) | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Fabrica de Bucurii | 13 Septembrie | — | — | Mon–Sun 10:00–19:00 | 540 lei per pass | — | paid |
| Music Academy | Aviației - Herăstrău, Voluntari · 2 addresses | — | — | Mon–Fri 10:00–20:30, Sat 10:00–18:00 | 92 lei/class | — | paid |
| Academia de Arte Horia Brenciu | Băneasa | 7–14 years | — | Mon–Sat 09:00–20:00 | 575 lei/month | — | — |
| Creativ Infinit Before, After & Art school | Berceni | — | — | Mon–Fri 07:30–18:30 | 460 lei (no period) | — | — |
| Clubul de Muzica | Centrul Vechi - Unirii | from 2 years | — | Mon–Fri 10:00–20:00, Sat 09:00–20:00 | — | — | — |
| Scoala de Muzica Boem | Centrul Vechi - Unirii, Drumul Taberei · 2 addresses | from 3 years | — | Mon–Sun 09:00–21:00 | — | — | — |
| Școala de Muzică Hillsong | Centrul Vechi - Unirii | — | — | Mon 11:30–19:30, Tue, Wed 10:30–17:00, Thu, Fri 10:30–18:00 | 520 lei per pass | — | free |
| Music Class by Geanina Studencu | Chiajna | from 3 years | Sat 11:00; Sat 12:00 | Sat 10:00–14:00 | 115 lei/class +1 | — | — |
| Căsuța DoReMi | Colentina | from 7 years | — | Mon–Fri 12:00–20:00 | 550 lei per pass | — | — |
| Nr.8 Creative Studio | Cotroceni | from 3 years | — | Tue, Sat 10:00–18:00, Wed 10:00–20:00, Thu 10:00–13:00, Fri 10:00–15:00 | — | — | free |
| Mozartinno | Dorobanți - Floreasca | from 6 years | 19–24 Jul 2026 ended; Mon–Fri 09:00–18:00 | — | 350 lei/day +1 | — | — |
| Școala de Muzică Artissimo | Dorobanți - Floreasca | from 5 years | — | Mon–Fri 11:00–20:00, Sat 10:00–16:00 | — | — | — |
| VOLTAJ Academy | Dorobanți - Floreasca, Iancului - Vatra Luminoasă +1 · 3 addresses | from 6 years | — | Mon–Sat 09:00–22:00 +2 | from 130 lei/class | — | yes |
| Academia de Chitară | Dristor | from 6 years | — | Mon–Sat 09:00–21:00, Sun 12:00–20:00 | — | — | — |
| Fine Arts, Music and Japanese Studio | Dristor | from 5 years | — | Mon–Fri 09:00–20:00 | 400 lei/month | — | paid |
| Purple Pitch | Dristor | from 8 years | — | Mon–Fri 10:00–21:00, Sat 10:00–16:00 | 520 lei/month | — | paid |
| Clubul Arlechino | Drumul Taberei | 4–12 years | — | — | — | — | — |
| Music 4All School | Drumul Taberei | 3–12 years | — | Mon–Sat 09:00–21:00 | — | — | — |
| Armonia Academy | Rahova - Ferentari, Gara de Nord - Grivița +2 · 4 addresses | 5–12 years | — | Mon–Fri 08:00–21:00, Sat, Sun 08:00–18:00 +1 | from 640 lei/month +2 | — | — |
| Celestial Concept | Grozăvești | 9–14 years | — | — | — | — | — |
| Micul Mozart | Grozăvești | 4–17 years | — | Mon–Sat 09:00–21:00, Sun 09:00–17:00 | — | — | yes |
| Yamaha Music School | Grozăvești | from 4 years | Wed 16:30; Sat 13:30 | — | 520 lei/month +1 | — | free |
| Bravissimo Art School | Militari, Iancului - Vatra Luminoasă · 2 addresses | from 5 years | — | Mon–Sat 09:00–21:00 +1 | — | — | — |
| Music City | Iancului - Vatra Luminoasă | 5–12 years | — | Mon–Fri 10:00–20:00, Sat 10:00–16:00 | — | — | — |
| ArioDante - Școală de Artă | Icoanei - Armenească | from 5 years | — | Mon–Sat 09:00–20:00 | 560 lei/month | — | — |
| Scoala de Canto Art Music | Voluntari, Icoanei - Armenească · 2 addresses | from 5 years | — | Mon–Sat 10:00–20:00 +1 | 120 lei/hour | — | — |
| Tobe Everyday Drum School | Icoanei - Armenească | 6–13 years | — | Mon–Sat 09:00–22:00 | 749 lei/month | — | — |
| Nova Music Academy | Obor - Ștefan cel Mare · 2 addresses | from 4 years | — | Mon–Fri 11:00–22:00 | 100 lei/class | — | — |
| Școala de Muzică și Teatru ElizART | Obor - Ștefan cel Mare | from 4 years | — | Mon–Fri 09:00–21:00, Sat, Sun 09:00–18:00 | 150 lei/class +1 | — | — |
| Școala de Muzică Symphony | Obor - Ștefan cel Mare | from 5 years | — | Mon–Fri 09:00–21:00, Sat, Sun 09:00–17:00 | 500 lei/month | — | paid |
| Centrul Cultural "Ion Manu" | Otopeni | from 5 years | — | Mon–Fri 08:00–16:00, Sat 08:00–14:00 | — | — | — |
| Asociația Magia Artelor | Piața Romană - Cișmigiu | 6–14 years | — | Mon–Fri 10:00–20:00, Sat 09:30–18:00, Sun 10:00–18:00 | 300 lei/month +1 | — | — |
| Școala de Muzică PianoForte | Piața Romană - Cișmigiu | 4–6 years | — | Mon–Fri 12:00–21:00 | — | — | — |
| Școala de Muzică Sonore We | Piața Romană - Cișmigiu | from 5 years | — | Mon–Fri 12:00–20:00, Sat 09:00–20:00 | 250 lei/day +1 | — | — |
| Teatrul Vienez de Copii | Piața Romană - Cișmigiu | — | 23–27 Aug 2027 | — | — | — | — |
| WoW! Music Academy | Piața Romană - Cișmigiu | up to 13 years | — | Mon–Fri 09:00–20:00 | — | — | — |
| Extra Perform A&A | Rahova - Ferentari | from 6 years | — | Mon–Sat 10:00–22:00 | 80 lei/class +2 | — | — |
| Școala de Muzică NextStar | Rahova - Ferentari, Tineretului - Văcărești · 2 addresses | from 7 years | — | Mon–Fri 08:00–22:00, Sun 09:00–20:30 | 600 lei/month +1 | — | — |
| WaveWorks DJ Music Academy // Scoala DJ | Rahova - Ferentari | from 6 years | — | Mon–Thu 08:00–23:30, Fri 08:00–23:00, Sat, Sun 10:00–18:00 | — | — | — |
| Bravissimo Art School | Tineretului - Văcărești | from 5 years | — | Mon–Sun 09:00–20:00 | — | — | free |
| School64 | Tineretului - Văcărești | from 4 years | — | Mon–Sat 09:00–21:00 | 600 lei/month +1 | — | paid |
| Școala de de Arte "Amalia Dascălu" | Tineretului - Văcărești | from 3 years | — | Mon–Sat 09:00–21:00, Sun 09:00–16:00 | 130 lei/class | — | free |
| Victor Biliac Music Academy | Tineretului - Văcărești | from 7 years | — | Mon–Fri 10:00–22:00, Sat 10:00–18:00 | 1,100 lei/month | — | — |
| Superchill School | Vitan | 4–8 years | — | Mon–Sun 10:00–22:00 | — | — | — |
| Royal Dance & Music | Ștefăneștii de Jos, Bucureștii Noi +1 · 3 addresses | — | — | Tue 17:00–20:00, Wed 15:00–20:00, Fri 16:00–20:00, Sat 10:00–16:00 +1 | — | — | — |
| Cantemus Academy | Centrul Vechi - Unirii | — | — | Mon–Sat 09:00–17:00 | — | — | — |
| Școala de Muzică Armonia | Centrul Vechi - Unirii, Obor - Ștefan cel Mare · 2 addresses | — | — | Mon–Fri 10:00–21:00, Sat 09:00–21:00, Sun 09:00–16:00 | — | — | paid |
| Dante Music | Dristor | — | — | Mon–Fri 09:00–20:00, Sat 10:00–14:00 | — | — | — |
| Scoala Fortissimo | Drumul Taberei | — | — | Mon–Sat 09:00–21:00 | — | — | — |
| Band Music School | Militari, Icoanei - Armenească · 2 addresses | — | — | Mon–Fri 09:00–21:00, Sat, Sun 10:00–18:00 | — | — | — |
| Elite Junior Academy | Măgurele | — | — | Mon–Fri 10:00–20:00, Sat 09:00–16:00 | — | — | — |
| ColorsOfMusic - Scoala de Canto | Militari | — | — | Mon–Sat 09:00–20:00 | — | — | free |
| Artitudes Club | Ștefăneștii de Jos | — | — | Mon, Tue 15:00–20:30, Wed–Fri 13:00–20:30, Sat 10:00–18:00 | — | — | — |
| MIA Studio | Tineretului - Văcărești | — | — | Mon–Fri 17:00–20:00, Sat 10:00–24:00 | — | — | — |
| Cursuri de Tobe București | Voluntari | — | — | Mon–Fri 11:00–21:00, Sat 10:00–17:00, Sun 11:00–16:00 | — | — | — |
| Without ages or class times | |||||||
| Ecole de Musique | Tineretului - Văcărești | — | — | — | 150 lei/class +3 | — | — |
How to read the table
Rows are not ranked. Area and sector pages put providers with one or two addresses before chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows with none of these; inside each group, rows follow the area and then the name.
—: not stated by the provider.
+N: N more values, shown on the provider’s page.
≈: the cost of a single class, found by dividing a course or class-pass price by its number of classes.
as image: written only inside a picture or a scan; in app: only inside a booking system; ask: given to anyone who asks for it.
web: the language of the provider’s website, shown where the teaching language is not stated.
care: an afterschool or another afternoon centre; camp: a camp or holiday programme. The date under each name is when its sources were last read, and distances are as the crow flies.
JSON data CSV data Reuse it freely under CC BY, naming this list as your source.