Swimming lessons for children in Bucharest
| Provider | Area | Ages | Groups | Opening hours (Google) | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Bucharest Sport Club | Apărătorii Patriei, Dorobanți - Floreasca +3 · 5 addresses | from 3 years | — | Mon–Sat 09:00–21:00 +4 | — | — | yes |
| Premium Wellness Institute | Apărătorii Patriei | from 3 years | Mon–Fri 16:00–20:00; Sat 10:00–12:00 | Mon–Fri 07:00–23:00, Sat, Sun 07:00–22:00 | 420 lei per pass +3 | — | — |
| Aqua Swim | Voluntari, Aviației - Herăstrău +4 · 7 addresses | 2–14 years | — | Tue–Fri 17:30–19:30 +6 | — | — | — |
| Aquaholix Swimming Club | Aviației - Herăstrău | — | — | Mon–Fri 10:00–20:00, Sat 10:00–14:00, Sun 09:00–15:00 | 800 lei per pass | — | — |
| Inot-Cursuri.ro | Dobroești, Rahova - Ferentari +8 · 10 addresses | from 5 years | Sat, Sun 14:00–16:00 | Mon–Fri 09:00–22:00, Sat 09:00–17:00, Sun 09:00–15:30 +8 | 400 lei per pass +1 | — | — |
| OneSwimClub | Otopeni, Aviației - Herăstrău · 2 addresses | — | — | Mon–Fri 09:00–21:00, Sat 09:00–18:00, Sun 09:00–14:00 | 120 lei/class | — | yes |
| Atack Team | Colentina, Cotroceni +1 · 3 addresses | from 4 years | — | Mon–Fri 07:00–23:00, Sat, Sun 07:00–22:00 +2 | 500 lei per pass +1 | — | — |
| Clubul Copiilor Sector 1 | Domenii - 1 Mai, Bucureștii Noi · 2 addresses | from 3 years | — | Mon–Fri 08:00–19:00 +1 | — | — | — |
| Clubul Micii Campioni | Bucureștii Noi | 3–12 years | — | Mon–Fri 09:00–20:00 | — | — | — |
| Acvatic Bebe Club | Dorobanți - Floreasca, Centrul Vechi - Unirii · 2 addresses | 4–6 years | — | Mon–Fri 09:00–21:00, Sat, Sun 09:00–15:00 | — | — | — |
| Club Sportiv Chitila | Chitila · 2 addresses | — | — | Mon–Fri 07:00–22:00, Sat, Sun 09:00–18:00 +1 | from 80 lei/class | — | — |
| Aqua Bebe | Tineretului - Văcărești, Colentina · 2 addresses | from 3 years | — | Mon–Fri 07:00–22:00, Sat 07:00–19:00, Sun 08:00–17:00 +1 | — | — | — |
| Club Inot Swimming Team | Crângași - Giulești | — | — | Mon–Fri 07:00–22:00, Sat, Sun 08:00–18:00 | 90 lei/class | — | — |
| Cursuri înot copii | Otopeni, Piața Romană - Cișmigiu +3 · 5 addresses | — | — | Mon–Fri 09:00–22:00, Sat 10:00–15:00 +4 | 550 lei per pass +2 | — | — |
| Phoenix Swim | Gara de Nord - Grivița, Otopeni +3 · 5 addresses | — | — | Mon–Sat 07:00–22:00, Sun 07:00–15:00 +4 | from 300 lei per pass | — | — |
| Bluemarin Sport Club | Gara de Nord - Grivița | — | Mon–Fri 12:00–19:00; Sat 12:00–14:00 | Mon–Fri 10:00–21:00, Sat 12:00–14:00 | 190 lei/class | — | — |
| Aqua Champions School | Iancului - Vatra Luminoasă, Tineretului - Văcărești · 2 addresses | 5–14 years | — | Mon–Fri, Sun 08:00–21:00, Sat 08:00–14:00 | — | — | — |
| Aqua Performance Academy | Iancului - Vatra Luminoasă | — | — | Mon–Fri 08:00–22:00, Sat 08:00–17:00, Sun 08:00–15:00 | from 650 lei per pass | — | paid |
| Clubul de inot Energy | Iancului - Vatra Luminoasă | — | — | Mon, Wed, Fri 09:00–21:00, Tue, Thu 08:00–21:00, Sat, Sun 09:00–12:00 | 650 lei per pass +2 | — | — |
| Înoată cu Andrei | Iancului - Vatra Luminoasă | from 3 years | Tue 11:00–12:00; Tue 12:00–13:00 | Mon–Fri 10:00–20:00, Sat, Sun 10:00–16:00 | — | — | — |
| OBSwim | Iancului - Vatra Luminoasă, Obor - Ștefan cel Mare · 2 addresses | 7–12 years | — | Mon–Fri 09:00–21:00, Sat 09:00–16:30, Sun 10:00–15:00 +1 | — | — | — |
| Swim4Fun | Iancului - Vatra Luminoasă | 4–12 years | — | Mon–Fri 10:00–21:00, Sat 08:00–16:00 | from 125 lei/class | — | yes |
| Valentin Golovca | Iancului - Vatra Luminoasă | — | Mon–Fri 19:00 | Mon–Fri 10:00–21:00, Sat 12:00–17:00 | — | — | — |
| Swim Factory | Icoanei - Armenească | from 4 years | — | — | from 150 lei (no period) | — | free |
| Centrul K'Sport Zambetul Trupului | Militari | from 3 years | — | Mon–Thu 10:00–21:00, Fri 10:00–20:00 | from 210 lei/class | — | — |
| SDV Club | Militari | from 4 years | Mon–Fri 17:00–20:00; Sat, Sun 10:00–11:00 | Mon–Fri 07:00–22:30, Sat, Sun 08:00–16:00 | 100 lei/class | — | — |
| A.C.S SwimLab | Otopeni | from 4 years | — | Mon 13:00–21:00, Tue–Fri 09:00–21:00, Sat 09:00–15:00 | 700 lei per pass +1 | — | — |
| Academia de Înot Bogdan Mitruț | Otopeni | 4–14 years | — | Mon 13:00–21:00, Tue–Fri 09:00–21:00, Sat, Sun 09:00–14:00 | 450 lei per pass +2 | — | free |
| Euro Swimming Club | Otopeni | — | — | Mon–Sun 09:00–21:00 | 400 lei per pass +1 | — | — |
| Olimpic Club | Otopeni | 5–12 years | Thu 17:00–19:00 | Mon–Fri 09:00–21:00, Sat 09:00–16:00 | 350 lei/month +1 | — | yes |
| Swim Vibe | Otopeni | from 6 months | Mon–Thu 17:00–17:50; Mon–Thu 18:00–18:50 | Mon–Fri 09:00–21:00, Sat 09:00–18:00 | 150 lei/class | — | free |
| SwimNow | Otopeni | — | — | Mon 13:00–20:00, Tue–Fri 10:00–20:00 | 400 lei (no period) | — | — |
| TRY Academy | Otopeni | 3–13 years | — | Mon–Sat 08:00–22:00 | 400 lei per pass +1 | — | free |
| Club Sportiv Navi Bucuresti | Pantelimon, Vitan · 3 addresses | from 4 years | — | Mon–Fri 09:00–21:30, Sat, Sun 09:30–17:00 +1 | 380 lei per pass | — | — |
| Inot-Ghencea | Rahova - Ferentari | from 5 years | Mon–Fri 17:00–20:00 | Mon–Sat 06:00–22:00 | 350 lei per pass +1 | — | — |
| Clubul Sportiv Scolar nr. 4 Bucuresti | Titan | 7–8 years | — | — | — | — | — |
| Hero Swimming | Voluntari | — | — | Mon–Fri 07:00–22:00, Sat 09:00–16:00, Sun 10:00–14:30 | 550 lei per pass +2 | — | — |
| World Class | 13 Septembrie, Militari +2 · 5 addresses | — | — | Mon–Fri 06:00–23:00, Sat, Sun 08:00–21:00 +4 | — | — | — |
| Bery Fitness & Spa | Apărătorii Patriei · 2 addresses | — | — | Mon–Fri 07:00–22:00, Sat 08:00–19:00, Sun 09:00–19:00 | — | — | — |
| Școala Română de Înot | Berceni | — | — | Mon–Fri 09:00–21:00, Sat 10:00–16:00 | — | — | — |
| Dinamo swimming pool - Tolea Grințescu | Obor - Ștefan cel Mare | — | — | Mon–Fri 07:00–22:00, Sat 08:00–20:00, Sun 08:00–18:00 | — | — | — |
| Swimming AMB | Rahova - Ferentari | — | — | Mon–Sun 09:00–21:00 | — | — | — |
| Without ages or class times | |||||||
| Mini Sport | Domenii - 1 Mai | — | — | — | — | — | — |
| Seven Sport Club | Dorobanți - Floreasca | — | — | — | — | — | — |
How to read the table
Rows are not ranked. Area and sector pages put providers with one or two addresses before chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows with none of these; inside each group, rows follow the area and then the name.
—: not stated by the provider.
+N: N more values, shown on the provider’s page.
≈: the cost of a single class, found by dividing a course or class-pass price by its number of classes.
as image: written only inside a picture or a scan; in app: only inside a booking system; ask: given to anyone who asks for it.
web: the language of the provider’s website, shown where the teaching language is not stated.
care: an afterschool or another afternoon centre; camp: a camp or holiday programme. The date under each name is when its sources were last read, and distances are as the crow flies.
JSON data CSV data Reuse it freely under CC BY, naming this list as your source.