Summer camps, city day camps and summer schools for children in Bucharest 2027
| Provider | Area | Ages | Dates | Days and times | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Summer holidays | |||||||
| Interlex Language Studio | Militari | — | 28 Jun–20 Aug 2027 | Mon–Thu 09:30–14:30 | from 950 lei/course | — | — |
| Teatrul Vienez de Copii | Piața Romană - Cișmigiu | — | 19–30 Jul 2027 +1 | — | — | — | — |
| Camps with no dates yet | |||||||
| Rainbow Kids | 13 Septembrie | 2–10 years | — | — | from 1,400 lei/month | — | — |
| Magic Years | Apărătorii Patriei | 6–11 years | — | — | 600 lei/week +2 | — | — |
| Sarida Kids Club | Giurgiului, Apărătorii Patriei · 3 addresses | 3–10 years | — | — | 700 lei/week +1 | — | — |
| Cofferino After School | Aviației - Herăstrău | 6–10 years | — | — | 950 lei/week +1 | — | — |
| Kogaion Gifted Academy | Aviației - Herăstrău | from 5 years | — | — | — | — | — |
| Afterschool Bragadiru - Tărâmul Fermecat | Bragadiru | — | — | Mon–Fri 08:00–18:00 | 1,625 lei (no period) | — | — |
| CSBaller | Centrul Vechi - Unirii, Titan · 2 addresses | 4–17 years | — | — | — | — | — |
| Global Learning | Centrul Vechi - Unirii | 6–9 years | — | Mon–Fri 12:00–16:00 | — | — | — |
| MindHub | Centrul Vechi - Unirii, Dorobanți - Floreasca · 2 addresses | 6–11 years | — | — | — | — | — |
| Kids Learning Center | Chiajna | — | — | Mon–Fri 08:00–18:00 | 600 lei per pass | — | — |
| Afterschool My Universe | Cotroceni | — | — | — | EUR 120 /week | — | — |
| Hänsel und Gretel | Domenii - 1 Mai | 3–10 years | — | Mon–Fri 08:00–18:00 | — | — | — |
| Helen Doron English | Tineretului - Văcărești, Domenii - 1 Mai · 2 addresses | from 3 years | — | — | — | — | — |
| Small Academy | Domenii - 1 Mai | 5–14 years | — | Mon–Fri 09:00–17:00 | 989–1,299 lei (no period) | — | free |
| English Kids Academy | Tineretului - Văcărești, Drumul Taberei +2 · 4 addresses | 5–7 years | — | — | 1,550 lei/course | — | — |
| Mozartinno | Dorobanți - Floreasca | from 6 years | — | Mon–Fri 09:00–18:00 | 350 lei/day | — | — |
| YouTheatre Club | Dorobanți - Floreasca · 2 addresses | 14–16 years | — | — | — | — | — |
| Armonia Academy | Rahova - Ferentari, Gara de Nord - Grivița +2 · 4 addresses | 5–12 years | — | — | 1,000 lei/week +1 | — | — |
| Oskar Before and After School | Gara de Nord - Grivița | 5–10 years | — | — | — | — | — |
| Sfera Kinderzentrum | Gara de Nord - Grivița | — | — | — | 800 lei/course | — | — |
| Young Academics After School | Gara de Nord - Grivița | — | — | — | 650 lei/week | — | — |
| Taberele Micilor Ingineri | Grozăvești, Piața Romană - Cișmigiu · 2 addresses | 6–10 years | — | Mon–Fri 08:30–18:00 | 1,500 lei/week | — | — |
| Centrul de limbi străine B Smart | Iancului - Vatra Luminoasă | — | — | — | 480 lei/week | — | — |
| Montessima | Iancului - Vatra Luminoasă | — | — | Mon–Fri 08:00–17:00 | — | — | — |
| Central Art Studio | Icoanei - Armenească | — | — | — | from 850 lei/week | — | — |
| Lavinia Gherghina | Tei - Pipera, Icoanei - Armenească · 2 addresses | from 6 years | — | — | 850 lei/week | — | — |
| Alba ca Zapada | Militari | 2–10 years | — | — | — | — | — |
| Nativia Learning Center | Militari | from 4 years | — | — | 550 lei/course | — | — |
| Casa cu Rost | Obor - Ștefan cel Mare | 7–13 years | — | — | — | — | — |
| MUZE Kids Afterschool Otopeni | Otopeni | 6–12 years | — | — | — | — | — |
| Tărâmul Magic Voi Reuși | Pantelimon | — | — | Mon–Fri 08:00–18:30 | — | — | — |
| Academia de Arte "Marina Capațîna®" | Piața Romană - Cișmigiu | 5–18 years | — | — | — | — | — |
| Școala de Muzică Sonore We | Piața Romană - Cișmigiu | — | — | — | 1,050 lei/week +1 | — | — |
| Clubul Boreal | Tineretului - Văcărești | — | — | — | 150 lei/day | — | — |
| Elefantelul Curios | Tineretului - Văcărești | 6–10 years | — | — | from 650 lei/course | — | — |
| Școala de Artă București | Tineretului - Văcărești | — | — | — | 400 lei/course | — | — |
| Supermind Chess Club | Tineretului - Văcărești | 6–13 years | — | — | 1,000 lei/course | — | — |
| B-Happy After school | Titan | 6–12 years | — | — | — | — | — |
| Clubul Copiilor Smart Generation | Titan | — | — | — | 450 lei/week +1 | — | — |
| Abc Kids Ozana | Trapezului - Pallady | 5–10 years | — | Mon–Fri 08:00–18:00 | — | — | — |
| Tenis Club Micii Asi | Vitan | — | — | — | 1,650 lei/week | — | — |
| Gradinita Happy Univers | Voluntari | — | — | — | EUR 130 /week | — | — |
| After School PAGLIA | Apărătorii Patriei | — | — | — | — | — | — |
| FC Nana Juniors | Tineretului - Văcărești, Aviației - Herăstrău · 2 addresses | — | — | — | — | — | — |
| IRISHIA KIDS AFTER SCHOOL | Chiajna | — | — | — | — | — | — |
| EvoSchool | Dorobanți - Floreasca | — | — | — | — | — | — |
| Junior Genius Club | Dorobanți - Floreasca | — | — | — | — | — | — |
| Steaua Nordului Before & After School | Dorobanți - Floreasca | — | — | — | — | — | — |
| Triumf Tenis Club | Dorobanți - Floreasca | — | — | — | — | — | — |
| Alex si Prietenii | Giurgiului | — | — | — | — | — | — |
| Turnul Artelor | Giurgiului | — | — | — | — | — | — |
| Happy Kids Project | Iancului - Vatra Luminoasă | — | — | — | — | — | — |
| Puzzle Edu Center | Iancului - Vatra Luminoasă | — | — | — | — | — | — |
| Euclid Afterschool | Icoanei - Armenească | — | — | — | — | — | — |
| Kids Chef Academy | Icoanei - Armenească | — | — | — | — | — | — |
| PlusKids | Măgurele | — | — | — | — | — | — |
| Dance Vision | Militari | — | — | — | — | — | — |
| ForEvEr After School Sector 6 | Militari | — | — | — | — | — | — |
| Kids Adventure Afterschool | Militari | — | — | — | — | — | — |
| Academia Ecvestra Mogosoaia | Mogoșoaia | — | — | — | — | — | — |
| Joy Club | Obor - Ștefan cel Mare | — | — | — | — | — | — |
| Școala Primară ALEXANDER | Otopeni | — | — | — | — | — | — |
| Centrul EDUC - Educație și Dezvoltare Umană Continuă | Piața Romană - Cișmigiu | — | — | — | — | — | — |
| After School Degețica | Rahova - Ferentari | — | — | — | — | — | — |
| Extra Perform A&A | Rahova - Ferentari | — | — | — | — | — | — |
| EDU for Kids | Titan | — | — | — | — | — | — |
| TC Spark Tennis Pipera | Voluntari | — | — | — | — | — | — |
How to read the table
Rows are not ranked. Camps are grouped by school holiday in calendar order, and a holiday already over is shown after the others; inside each holiday the camps still to come are first, then rows follow the area and then the name.
—: not stated by the provider.
+N: N more values, shown on the provider’s page.
≈: the cost of a single class, found by dividing a course or class-pass price by its number of classes.
as image: written only inside a picture or a scan; in app: only inside a booking system; ask: given to anyone who asks for it.
web: the language of the provider’s website, shown where the teaching language is not stated.
care: an afterschool or another afternoon centre; camp: a camp or holiday programme. The date under each name is when its sources were last read, and distances are as the crow flies.
What the table shows
These are day camps, city camps and summer schools with a session that starts in 2027, by the dates each organiser announces. Summer camps usually post their dates in the spring; camps in the ski week and the other school holidays appear here as providers post them. A residential camp appears only if it is held inside the area this list covers, and a camp hosted by a school or a sports ground appears under its organiser, with the venue as its address.
Each school holiday with dated camps has its own section and heading: the ski week (vacanța de schi), the spring break, the summer holidays, the autumn break and the winter holidays. Sections with camps still to come lead, in calendar order, and holidays already over are shown after them. Sessions outside the school holidays are under ‘Other dates’; camps without dates are in the last section.
A provider with camps in two holidays has one row in each, and a row lists only that holiday’s sessions: the first from on, or the last one when none is left to come, together with the hours of a camp day. A session that ended before counts as ended, on whatever day you read this page. Inside each holiday, camps not yet over come first; then rows follow the area and the name, unranked.
JSON data CSV data Reuse it freely under CC BY, naming this list as your source.